Soccer Internet League
RSoccer.com
National soccer teams ranking system


Put this table to your site
Which team is stronger?
  Atlante FC
or
  ACF Fiorentina

Soccer Internet League 2009 TOP 20 Standings
RANK     CLUB GP W D L G+   G- DIFF PTS
1 esp Real Madrid CF    71 56 7 8 197 - 80 117 175
2 esp FC Barcelona    71 53 10 8 175 - 61 114 169
3 eng Arsenal London    71 53 6 12 183 - 75 108 165
4 ger FC Bayern Munich    71 52 8 11 156 - 78 78 164
5 eng Chelsea London    71 52 4 15 187 - 76 111 160
6 eng Manchester United FC    71 49 11 11 181 - 80 101 158
7 por FC Porto    71 50 8 13 184 - 88 96 158
8 ita Inter Milano    71 48 12 11 153 - 75 78 156
9 ita Juventus Torino    71 48 11 12 187 - 79 108 155
10 fra Olympique Lyonnais    71 48 8 15 160 - 93 67 152
11 eng Liverpool FC    71 46 10 15 171 - 86 85 148
12 bra Flamengo Rio de Janeiro    71 46 10 15 166 - 89 77 148
13 bra Santos FC    71 44 14 13 170 - 94 76 146
14 ger SV Werder Bremen    71 46 6 19 149 - 72 77 144
15 esp Villarreal CF    71 45 7 19 145 - 101 44 142
16 ita A.S. Roma    71 43 10 18 149 - 98 51 139
17 bra Fluminense FC Rio de Janeiro    71 43 8 20 154 - 79 75 137
18 ned PSV Eindhoven    71 42 9 20 154 - 93 61 135
19 esp Atletico Madrid    71 40 14 17 155 - 83 72 134
20 arg CA River Plate Buenos Aires    71 39 16 16 152 - 99 53 133
Full Standings
 
 

Socceril.com Copyright 2009-2010